One Owner Used Vehicles for Sale in Monroe, LA
- 1
- 2
| Mileage | 77,389 |
| Trim | S FWD |
| Stock # | 3059874 |
| VIN | MAJ3S2FE1KC305987 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 25,709 |
| Trim | Sport FWD |
| Stock # | 4199494 |
| VIN | JM3KFABM3J0419949 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 53,810 |
| Trim | (Red) Edition |
| Stock # | 5116144 |
| VIN | 3C4NJDCN4PT511614 |
| Exterior Color | Redline Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 77,058 |
| Trim | Premium 8-Passenger |
| Stock # | 4243844 |
| VIN | 4S4WMABD6N3424384 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 20,040 |
| Trim | 2.5 S Select Sport |
| Stock # | 6133624 |
| VIN | 3MVDMBBM4RM613362 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 76,403 |
| Trim | XLT |
| Stock # | B309514 |
| VIN | 1FMSK7DH9PGB30951 |
| Exterior Color | Carbonized Gray |
| Interior Color | Ebony |
| Drivetrain | RWD |
| Mileage | 52,427 |
| Trim | |
| Stock # | 4138724 |
| VIN | JM3KFBCL9R0413872 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
| Mileage | 11,841 |
| Trim | 2.5 S Select Package AWD |
| Stock # | 3282834 |
| VIN | 7MMVABAM2SN328283 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
| Mileage | 46,021 |
| Trim | Sport Auto |
| Stock # | 1577614 |
| VIN | 7MMVABDM3RN157761 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
| Mileage | 112,038 |
| Trim | XSE FWD |
| Stock # | 0631864 |
| VIN | 5TDLZRAH3MS063186 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 133,277 |
| Trim | Premier |
| Stock # | 1349744 |
| VIN | 1GNSKCKC5LR134974 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Cocoa/Mahogany |
| Drivetrain | 4WD |
| Mileage | 80,650 |
| Trim | XLT |
| Stock # | C198664 |
| VIN | 1FTEW1EP5KKC19866 |
| Exterior Color | Agate Black |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
- 1
- 2
There are no vehicles to compare
Disclaimer
By submitting this form I understand that Lee Edwards Mazda may contact me with offers or information about their products and service.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







